Tuesday, July 13, 2010

Week 14 Baseball Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 69 13 1553 10
Devil Dogs 102 8 1890 7
Gus' Greats 76 11 1511 11
Tiger Town Cats 115 6 1924 4
Mahoning Valley Muscle 71 12 1393 12
Angels in the Outfield 110 7 1756 9
Karate Kids 150 3 1898 6
Bambino's 154 2 1990 2
D-Town 100 9 1786 8
Beast from the East 156 1 1977 3
Bald Guy and the Blonde 78 10 1391 13
Tools of Ignorance 140 4 2016 1
Double Play Divas 119 5 1920 5

No comments: