Tuesday, June 29, 2010

Baseball Scores

Week 12 Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 126 9 1357 10
Devil Dogs 124 10 1646 6
Gus' Greats 113 13 1332 11
Tiger Town Cats 133 8 1690 3
Mahoning Valley Muscle 120 12 1243 12
Angels in the Outfield 159 4 1534 8
Karate Kids 148 7 1630 7
Bambino's 159 4 1716 2
D-Town 168 1 1529 9
Beast from the East 152 6 1690 3
Bald Guy and the Blonde 122 11 1235 13
Tools of Ignorance 162 2 1741 1
Double Play Divas 162 2 1648 5

Thursday, June 24, 2010

Chrissy's Pick of the Week

Werewolf versus Dragon (An Awfully Beastly Business, #1) Werewolf versus Dragon by David Sinden


My rating: 3 of 5 stars
The Royal Society for the Prevention of Cruelty to Beasts is a great setting for a new series with lots of monsters and fairy tale creatures. Ulf, a young werewolf helps Dr. Fielding care for all the beasts and in the end, he even gets to save the day. Check more stories about Ulf in further books in the series.

View all my reviews >>

Tuesday, June 22, 2010

Week Eleven Baseball Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 118 9 1231 10
Devil Dogs 133 5 1522 5
Gus' Greats 115 10 1219 11
Tiger Town Cats 128 7 1557 2
Mahoning Valley Muscle 97 12 1123 12
Angels in the Outfield 145 3 1375 8
Karate Kids 162 2 1482 7
Bambino's 170 1 1557 2
D-Town 135 4 1361 9
Beast from the East 113 11 1538 4
Bald Guy and the Blonde 88 13 1113 13
Tools of Ignorance 133 5 1579 1
Double Play Divas 128 7 1486 6

Friday, June 18, 2010

Week Ten Baseball Scores

Here are this weeks scores.

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 145 5 1113 10
Devil Dogs 134 7 1389 4
Gus' Greats 90 11 1104 11
Tiger Town Cats 163 1 1429 2
Mahoning Valley Muscle 82 13 1026 12
Angels in the Outfield 146 4 1230 8
Karate Kids 123 9 1320 7
Bambino's 135 6 1387 5
D-Town 147 3 1226 9
Beast from the East 153 2 1425 3
Bald Guy and the Blonde 85 12 1025 13
Tools of Ignorance 114 10 1446 1
Double Play Divas 134 7 1358 6

Wednesday, June 9, 2010

Week Nine Baseball Scores

Here are this weeks scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 119 5 968 11
Devil Dogs 142 3 1255 4
Gus' Greats 147 2 1014 10
Tiger Town Cats 109 11 1266 3
Mahoning Valley Muscle 60 13 944 12
Angels in the Outfield 114 8 1084 8
Karate Kids 118 6 1197 7
Bambino's 125 4 1252 5
D-Town 153 1 1079 9
Beast from the East 111 9 1272 2
Bald Guy and the Blonde 109 11 940 13
Tools of Ignorance 110 10 1332 1
Double Play Divas 118 6 1224 6

Saturday, June 5, 2010

Baseball Scores

Here are your week 8 scores. Despite the lateness of this posting, these scores are from May 25th through May 31st.
Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 119 8 849 12
Devil Dogs 137 5 1113 5
Gus' Greats 94 11 867 11
Tiger Town Cats 169 1 1157 3
Mahoning Valley Muscle 76 12 884 10
Angels in the Outfield 72 13 970 8
Karate Kids 134 6 1079 7
Bambino's 152 3 1127 4
D-Town 103 10 926 9
Beast from the East 165 2 1161 2
Bald Guy and the Blonde 106 9 831 13
Tools of Ignorance 145 4 1222 1
Double Play Divas 127 7 1106 6

Also, please note: Grady Sizemore has received knee surgery and is now out for the year. If he is on your team, you may choose a new player to replace him. If you wish to do this, please e-mail me as soon as possible.

Friday, June 4, 2010

Good Job Gardiners

The classroom gardens have been returned and are waiting to be transplanted to our garden.

And the garden is ready too.


Register for garden club now!
This program is presented through a grant from the federal Institute of Museum and Library Services, awarded by the State Library of Ohio and the Friends of the Newton Falls Public Library.

Library Sprouts

During the month of May over 200 students ages 3-7 planted 16 planters with vegetable and herb seeds.


This is Mrs. Stimpert's class at Saints Mary and Joseph School


The children planted tomatoes, beans, peas, cilantro and zucchini. They learned about things that are good for a garden, like bees, garter snakes and toads.

This is Mrs. Rose's class at the Prep Center


These plants will be moved to the vegetable garden at the library and tended all summer by the Library Sprouts. Check in here to see how our garden grows.
This program is presented through a grant from the federal Institute of Museum and Library Services, awarded by the State Library of Ohio and the Friends of the Newton Falls Public Library.