Wednesday, June 9, 2010

Week Nine Baseball Scores

Here are this weeks scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 119 5 968 11
Devil Dogs 142 3 1255 4
Gus' Greats 147 2 1014 10
Tiger Town Cats 109 11 1266 3
Mahoning Valley Muscle 60 13 944 12
Angels in the Outfield 114 8 1084 8
Karate Kids 118 6 1197 7
Bambino's 125 4 1252 5
D-Town 153 1 1079 9
Beast from the East 111 9 1272 2
Bald Guy and the Blonde 109 11 940 13
Tools of Ignorance 110 10 1332 1
Double Play Divas 118 6 1224 6

No comments: