Tuesday, June 29, 2010

Baseball Scores

Week 12 Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 126 9 1357 10
Devil Dogs 124 10 1646 6
Gus' Greats 113 13 1332 11
Tiger Town Cats 133 8 1690 3
Mahoning Valley Muscle 120 12 1243 12
Angels in the Outfield 159 4 1534 8
Karate Kids 148 7 1630 7
Bambino's 159 4 1716 2
D-Town 168 1 1529 9
Beast from the East 152 6 1690 3
Bald Guy and the Blonde 122 11 1235 13
Tools of Ignorance 162 2 1741 1
Double Play Divas 162 2 1648 5

No comments: