Friday, July 30, 2010

baseball scores

Here are this week's scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 85 12 1701 10
Devil Dogs 110 8 2068 7
Gus' Greats 74 13 1623 11
Tiger Town Cats 133 6 2137 5
Mahoning Valley Muscle 95 10 1558 13
Angels in the Outfield 151 4 1987 8
Karate Kids 155 2 2170 4
Bambino's 153 3 2217 3
D-Town 131 7 1984 9
Beast from the East 178 1 2238 2
Bald Guy and the Blonde 107 9 1567 12
Tools of Ignorance 147 5 2265 1
Double Play Divas 94 11 2096 6

No comments: