Tuesday, July 20, 2010

Baseball Scores

Week 15 Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 63 12 1616 10
Devil Dogs 68 10 1958 7
Gus' Greats 38 13 1549 11
Tiger Town Cats 80 5 2004 5
Mahoning Valley Muscle 70 8 1463 12
Angels in the Outfield 80 5 1836 9
Karate Kids 117 1 2015 4
Bambino's 74 7 2064 2
D-Town 67 11 1853 8
Beast from the East 83 3 2060 3
Bald Guy and the Blonde 69 9 1460 13
Tools of Ignorance 102 2 2118 1
Double Play Divas 82 4 2002 6

No comments: