Tuesday, May 25, 2010

Weekly Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 109 10 730 12
Devil Dogs 122 6 976 5
Gus' Greats 135 3 773 11
Tiger Town Cats 126 4 988 3
Mahoning Valley Muscle 104 12 808 10
Angles in the Outfield 126 4 898 8
Karate Kids 140 1 945 7
Bambino's 117 7 975 6
D-Town 95 13 823 9
Beast from the East 113 8 996 2
Bald Guy and the Blonde 106 11 725 13
Tools of Ignorance 140 1 1077 1
Double Play Divas 112 9 979 4

No comments: