Wednesday, May 12, 2010

Weekly Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 104 8 503 13
Devil Dogs 102 9 702 6
Gus' Greats 101 10 514 11
Tiger Town Cats 121 5 750 3
Mahoning Valley Muscle 97 11 580 10
Angles in the Outfield 108 7 650 8
Karate Kids 93 12 685 7
Bambino's 125 4 707 5
D-Town 81 13 617 9
Beast from the East 150 2 764 2
Bald Guy and the Blonde 109 6 512 12
Tools of Ignorance 152 1 795 1
Double Play Divas 131 3 739 4

No comments: