Tuesday, May 18, 2010

Weekly Scores

Team Name Weekly Score Weekly Rank Cumulative Score Cumulative Rank
The Scooby Doo's 118 10 503 13
Devil Dogs 152 1 702 6
Gus' Greats 124 5 514 11
Tiger Town Cats 112 11 750 3
Mahoning Valley Muscle 124 5 580 10
Angles in the Outfield 122 7 650 8
Karate Kids 120 8 685 7
Bambino's 151 2 707 5
D-Town 111 12 617 9
Beast from the East 119 9 764 2
Bald Guy and the Blonde 107 13 512 12
Tools of Ignorance 142 3 795 1
Double Play Divas 128 4 739 4

No comments: