Team Name | Weekly Score | Rank | Cumulative Score | Cumulative Rank |
The Scooby Doo's | 73 | 13 | 184 | 12 |
Devil Dogs | 160 | 1 | 337 | 2|
Gus' Greats | 105 | 11 | 213 | 11 |
Tiger Town Cats | 140 | 6 | 322 | 8|
Mahoning Valley Muscle | 117 | 10 | 248 | 10 |
Angles in the Outfield | 121 | 8 | 324 | 7 |
Karate Kids | 130 | 7 | 331 | 5 |
Bambino's | 151 | 2 | 336 | 3 |
D-Town | 118 | 9 | 308 | 9 |
Beast from the East | 150 | 3 | 332 | 4 |
Bald Guy and the Blonde | 103 | 12 | 213 | 11 |
Tools of Ignorance | 147 | 4 | 353 | 1 |
Double Play Divas | 143 | 5 | 325 | 6 |
Sword and Verse
5 years ago
No comments:
Post a Comment