Team Name | Weekly Score | Rank |
The Scooby Doo's | 111 | 11 |
Devil Dogs | 177 | 9 |
Gus' Greats | 108 | 13 |
Tiger Town Cats | 182 | 6 |
Mahoning Valley Muscle | 131 | 10 |
Angles in the Outfield | 203 | 2 |
Karate Kids | 201 | 3 |
Bambino's | 185 | 5 |
D-Town | 190 | 4 |
Beast from the East | 182 | 6 |
Bald Guy and the Blonde | 110 | 12 |
Tools of Ignorance | 206 | 1 |
Double Play Divas | 182 | 6 |
Sword and Verse
5 years ago
No comments:
Post a Comment