Team Name | Weekly Score | Rank | Cumulative Score | Cumulative Rank |
The Scooby Doo's | 90 | 12 | 274 | 13 |
Devil Dogs | 117 | 5 | 454 | 4|
Gus' Greats | 98 | 10 | 311 | 11 |
Tiger Town Cats | 155 | 1 | 447 | 2|
Mahoning Valley Muscle | 100 | 9 | 348 | 10 |
Angles in the Outfield | 112 | 7 | 436 | 8 |
Karate Kids | 117 | 5 | 448 | 5 |
Bambino's | 112 | 7 | 448 | 5 |
D-Town | 97 | 11 | 405 | 9 |
Beast from the East | 136 | 3 | 468 | 3 |
Bald Guy and the Blonde | 81 | 13 | 294 | 12 |
Tools of Ignorance | 150 | 2 | 503 | 1 |
Double Play Divas | 119 | 4 | 444 | 7 |
Sword and Verse
5 years ago
No comments:
Post a Comment