Team Name | Weekly Score | Weekly Rank | Cumulative Score | Cumulative Rank |
The Scooby Doo's | 264 | 6 | 2190 | 10 |
Devil Dogs | 263 | 7 | 2558 | 7 |
Gus' Greats | 290 | 5 | 2112 | 11 |
Tiger Town Cats | 321 | 2 | 2758 | 2 |
Mahoning Valley Muscle | 192 | 13 | 1965 | 13 |
Angels in the Outfield | 259 | 8 | 2464 | 9 |
Karate Kids | 293 | 4 | 2728 | 4 |
Bambino's | 246 | 11 | 2717 | 5 |
D-Town | 257 | 10 | 2515 | 8 |
Beast from the East | 259 | 8 | 2746 | 3 |
Bald Guy and the Blonde | 222 | 12 | 1984 | 12 |
Tools of Ignorance | 325 | 1 | 2844 | 1 |
Double Play Divas | 311 | 3 | 2657 | 6 |
Sword and Verse
5 years ago