Team Name | Weekly Score | Weekly Rank | Cumulative Score | Cumulative Rank |
The Scooby Doo's | 109 | 10 | 730 | 12 |
Devil Dogs | 122 | 6 | 976 | 5 |
Gus' Greats | 135 | 3 | 773 | 11 |
Tiger Town Cats | 126 | 4 | 988 | 3 |
Mahoning Valley Muscle | 104 | 12 | 808 | 10 |
Angles in the Outfield | 126 | 4 | 898 | 8 |
Karate Kids | 140 | 1 | 945 | 7 |
Bambino's | 117 | 7 | 975 | 6 |
D-Town | 95 | 13 | 823 | 9 |
Beast from the East | 113 | 8 | 996 | 2 |
Bald Guy and the Blonde | 106 | 11 | 725 | 13 |
Tools of Ignorance | 140 | 1 | 1077 | 1 |
Double Play Divas | 112 | 9 | 979 | 4 |
Tuesday, May 25, 2010
Weekly Scores
Tuesday, May 18, 2010
Weekly Scores
Team Name | Weekly Score | Weekly Rank | Cumulative Score | Cumulative Rank |
The Scooby Doo's | 118 | 10 | 503 | 13 |
Devil Dogs | 152 | 1 | 702 | 6 |
Gus' Greats | 124 | 5 | 514 | 11 |
Tiger Town Cats | 112 | 11 | 750 | 3 |
Mahoning Valley Muscle | 124 | 5 | 580 | 10 |
Angles in the Outfield | 122 | 7 | 650 | 8 |
Karate Kids | 120 | 8 | 685 | 7 |
Bambino's | 151 | 2 | 707 | 5 |
D-Town | 111 | 12 | 617 | 9 |
Beast from the East | 119 | 9 | 764 | 2 |
Bald Guy and the Blonde | 107 | 13 | 512 | 12 |
Tools of Ignorance | 142 | 3 | 795 | 1 |
Double Play Divas | 128 | 4 | 739 | 4 |
Wednesday, May 12, 2010
Weekly Scores
Team Name | Weekly Score | Weekly Rank | Cumulative Score | Cumulative Rank |
The Scooby Doo's | 104 | 8 | 503 | 13 |
Devil Dogs | 102 | 9 | 702 | 6 |
Gus' Greats | 101 | 10 | 514 | 11 |
Tiger Town Cats | 121 | 5 | 750 | 3 |
Mahoning Valley Muscle | 97 | 11 | 580 | 10 |
Angles in the Outfield | 108 | 7 | 650 | 8 |
Karate Kids | 93 | 12 | 685 | 7 |
Bambino's | 125 | 4 | 707 | 5 |
D-Town | 81 | 13 | 617 | 9 |
Beast from the East | 150 | 2 | 764 | 2 |
Bald Guy and the Blonde | 109 | 6 | 512 | 12 |
Tools of Ignorance | 152 | 1 | 795 | 1 |
Double Play Divas | 131 | 3 | 739 | 4 |
Tuesday, May 4, 2010
Weekly Scores
Team Name | Weekly Score | Weekly Rank | Cumulative Score |
The Scooby Doo's | 125 | 10 | 399 |
Devil Dogs | 146 | 3 | 600 |
Gus' Greats | 102 | 13 | 413 |
Tiger Town Cats | 152 | 2 | 629 |
Mahoning Valley Muscle | 135 | 7 | 483 |
Angles in the Outfield | 106 | 12 | 542 |
Karate Kids | 144 | 5 | 592 |
Bambino's | 134 | 8 | 582 |
D-Town | 131 | 9 | 536 |
Beast from the East | 146 | 3 | 614 |
Bald Guy and the Blonde | 109 | 11 | 403 |
Tools of Ignorance | 140 | 6 | 643 |
Double Play Divas | 164 | 1 | 608 |
Monday, May 3, 2010
Library Sprouts
The gardening season is starting here and, thanks to a grant from the federal Institute of Museum and Library Services (IMLS), awarded by the State Library of Ohio, preschoolers, kindergartners and first graders in Newton Falls get to plant with us. Today I was excited to visit the preschoolers at SS Mary and Joseph School. We learned about gardening and growing food. The students planted zucchini, spinach, tomatoes and cilantro. They will be tending these plants for the next several weeks, before the plants and the students will be invited to work in the library garden. Visit here often to see our progress.
Subscribe to:
Comments (Atom)