Team | Score | Rank |
Bald Guy and the Blonde | 444 | 6 |
Smithtown Sliders | 422 | 7 |
Presley's Way | 422 | 7 |
The Ghost | 557 | 1 |
The Bambino's | 457 | 3 |
The Thunder Kats | 362 | 8 |
Seattle Devils | 456 | 4 |
Mighty Monsters | 450 | 5 |
Bald Guy and the Brunette | 522 | 2 |
Tuesday, May 26, 2009
My Team Baseball
Thursday, May 21, 2009
My Team Baseball
Team | Score | Rank |
Bald Guy and the Blonde | 3176/td> | 5 |
Smithtown Sliders | 367 | 6 |
Presley's Way | 365 | 7 |
The Ghost | 491 | 1 |
The Bambino's | 380 | 4 |
The Thunder Kats | 303 | 9 |
Seattle Devils | 392 | 3 |
Mighty Monsters | 359 | 8 |
Bald Guy and the Brunette | 422 | 2 |
My review
rating: 4 of 5 stars
Lucky is about to turn eleven, and life is good. Her new mother is learning more about mothering every day with Lucky's help, her friend Lincoln is as steady and steadfast as ever, and it looks like Lucky might even have a new friend, and this time, it's a girl. But then stuff starts going wrong. Lucky can't quite figure out why she feels so mad at Lincoln, or so worried about what her new friend's parents will think of the little town of Hard Pan, but with the help of the same band of motley characters who appeared in The Higher Power of Lucky, she'll figure it all out.
View all my reviews.
My review
rating: 5 of 5 stars
Home P. Figg has got to find his brother before he's lost in the greatest battle of the Civil War. Harold was tricked into enlisting in the Union Army, and it's all Homer's fault, so Homer runs away from his small Maine town, and works his way south, using his excellent talent for lying to wiggle out of all kinds of scrapes and predicaments along the way. Don't miss this excellent new tall and twisted tale by one of my most favorite authors.
View all my reviews.
Tuesday, May 12, 2009
My Team Baseball
Team | Score | Rank |
Bald Guy and the Blonde | 3176/td> | 5 |
Smithtown Sliders | 367 | 6 |
Presley's Way | 365 | 7 |
The Ghost | 491 | 1 |
The Bambino's | 380 | 4 |
The Thunder Kats | 303 | 9 |
Seattle Devils | 392 | 3 |
Mighty Monsters | 359 | 8 |
Bald Guy and the Brunette | 422 | 2 |
Wednesday, May 6, 2009
My Team Baseball
Team | Score | Rank |
Bald Guy and the Blonde | 257 | 5 |
Smithtown Sliders | 228 | 8 |
Presley's Way | 246 | 6 |
The Ghost | 314 | 1 |
The Bambino's | 277 | 2 |
The Thunder Kats | 224 | 9 |
Seattle Devils | 259 | 4 |
Mighty Monsters | 245 | 7 |
Bald Guy and the Brunette | 268 | 3 |
Subscribe to:
Comments (Atom)