Team | Score | Rank |
Bald Guy and the Blonde | 193 | 6 |
Smithtown Sliders | 171 | 8 |
Presley's Way | 195 | 4 |
The Ghost | 248 | 1 |
The Bambino's | 212 | 2 |
The Thunder Kats | 145 | 9 |
Seattle Devils | 209 | 3 |
Mighty Monsters | 192 | 7 |
Bald Guy and the Brunette | 194 | 5 |
Monday, April 27, 2009
My Team Baseball
Monday, April 20, 2009
My Team Baseball
Team | Score | Rank |
Bald Guy and the Blonde | 150 | 2 |
Smithtown Sliders | 127 | 5 |
Presley's Way | 119 | 6 |
The Ghost | 175 | 1 |
The Bambino's | 139 | 3 |
The Thunder Kats | 95 | 9 |
Seattle Devils | 129 | 4 |
Mighty Monsters | 110 | 8 |
Bald Guy and the Brunette | 115 | 7 |
Monday, April 13, 2009
My Team Baseball
The 2009 Baseball Season has begun, and I have the scores from our first week of My Team Baseball. Each team below was chose by a library patron from a roster of current MLB players. The scores are based on stats earned by each player. Check here each week to see the current standings.
Team | Score | Rank |
Bald Guy and the Blonde | 95 | 2 |
Smithtown Sliders | 51 | 7 |
Presley's Way | 49 | 8 |
The Ghost | 97 | 1 |
The Bambino's | 70 | 4 |
The Thunder Kats | 44 | 9 |
Seattle Devils | 73 | 3 |
Mighty Monsters | 56 | 6 |
Bald Guy and the Brunette | 57 | 5 |
My review
rating: 3 of 5 stars
Three tiny kittens are abandoned along a highway, and found by several stray cats. The kittens quickly becomes the favorites of the scraggly bunch of lost cats, but their fate is threatened by a construction project that will destroy the small woods that is their home. With some quick thinking and a little bit of magic, can the cats save themselves and the kittens?
View all my reviews.
My review
rating: 4 of 5 stars
A young rabbit, who is known for being a bit different, befriends a scholarly dragon, and must defend him against the overexcited townsfolk. A good tale with great characters.
View all my reviews.
Subscribe to:
Comments (Atom)